Performance
| Luggage Capacity (Seats Down): 960 |
| 0 to 60 mph (secs): Not Available | Luggage Capacity (Seats Up): 267 |
| 0 to 62 mph (secs): 9.3 | Max. Loading Weight: 488 |
| Engine Power - BHP: 130 | Max. Towing Weight - Unbraked: Not Available |
| Engine Power - KW: 96 | Minimum Kerbweight: 1205 |
| Engine Power - PS: Yes | Turning Circle - Kerb to Kerb: 10.6 |
| Engine Power - RPM: 4000 | Wheelbase: 2460 |
| Engine Torque - LBS.FT: 229 | Width (including mirrors): Not Available |
| Engine Torque - MKG: 32 | Width: 1698 |
| Engine Torque - NM: 310 | Other Information
|
| Engine Torque - RPM: 1900 | Alloys?: Yes |
| Top Speed: 129 | Based On ID: Not Available |
Economy
| Catalytic Convertor: Yes |
| EC Combined (mpg): 53.3 | Coin Description: TDi |
| EC Extra Urban (mpg): 64.2 | Coin Series: FR |
| EC Urban (mpg): 40.9 | EC Directive 1999/100/EC Applies: Yes |
Emissions
| Engine Code: BLT |
| Carbon Dioxide Emissions - CO2 (g/km): 139 | Fuel Delivery: TURBO INJECTION |
| Standard Euro Emissions: EURO 4 | Insurance Group 1: 8 |
Engine
| Insurance Group 2: E |
| CC: 1896 | Man Corrosion Perforation Guarantee - Years: 12 |
| Camshaft: SOHC | Manufacturers Paintwork Guarantee - Years: 3 |
| Compression Ratio: 19.0:1 | Max. Roof Load: 75 |
| Cylinder Layout: IN-LINE | NCAP Front/Side Impact: 5 |
| Cylinders - Bore (mm): 79.5 | NCAP Pedestrian: 3 |
| Cylinders - Stroke (mm): 95.5 | No. of Seats: 5 |
| Cylinders: 4 | Safety Concerns?: Not Available |
| Engine Layout: FRONT TRANSVERSE | Space Saver?: Yes |
| Gears: 6 SPEED | Special Edition: Not Available |
| Number of Valves: 8 | Special Order: Not Available |
| Transmission: MANUAL | Standard manufacturers warranty - Mileage: 60000 |
Dimensions
| Standard manufacturers warranty - Years: 3 |
| Fuel Tank Capacity (Litres): 45 | Tyre Size Front: 205/40 R17 |
| Gross Vehicle Weight: 1693 | Tyre Size Rear: 205/40 R17 |
| Height (including roof rails): Not Available | Tyre Size Spare: SPACESAVER |
| Height: 1441 | Wheel Style: 5 SPOKE |
| Length: 3993 | Wheel Type: 17" ALLOY |