Performance
| Luggage Capacity (Seats Down): 1377 |
| 0 to 60 mph (secs): Not Available | Luggage Capacity (Seats Up): 462 |
| 0 to 62 mph (secs): 12.1 | Max. Loading Weight: 526 |
| Engine Power - BHP: 110 | Max. Towing Weight - Braked: 1300 |
| Engine Power - KW: 81 | Minimum Kerbweight: 1410 |
| Engine Power - PS: Yes | Turning Circle - Kerb to Kerb: 11.05 |
| Engine Power - RPM: 4000 | Wheelbase: 2756 |
| Engine Torque - LBS.FT: 177 | Width (including mirrors): 2060 |
| Engine Torque - MKG: 24.5 | Width: 1811 |
| Engine Torque - NM: 240 | Other Information
|
| Engine Torque - RPM: 2000 | Alloys?: Yes |
| Top Speed: 119 | Based On ID: Not Available |
Economy
| Catalytic Convertor: Yes |
| EC Combined (mpg): 57.6 | Coin Description: dCi |
| EC Extra Urban (mpg): 62.8 | Coin Series: Expression |
| EC Urban (mpg): 46.3 | EC Directive 1999/100/EC Applies: Yes |
Emissions
| Engine Code: K9K 780 |
| Carbon Dioxide Emissions - CO2 (g/km): 130 | Fuel Delivery: COMMON RAIL |
| Hydrocarbon Emissions - HC: Not Available | Insurance Group 1 - 50 Effective January 07: 20E |
| Standard Euro Emissions: EURO 4 | Insurance Group 1: 8 |
Engine
| Insurance Group 2: E |
| CC: 1461 | Man Corrosion Perforation Guarantee - Years: 12 |
| Camshaft: SOHC | Manufacturers Paintwork Guarantee - Years: 3 |
| Compression Ratio: 15.6:1 | NCAP Front/Side Impact: 5 |
| Cylinder Layout: IN-LINE | NCAP Pedestrian: 2 |
| Cylinders - Bore (mm): 76 | No. of Seats: 5 |
| Cylinders - Stroke (mm): 80.5 | Safety Concerns?: Not Available |
| Cylinders: 4 | Space Saver?: Not Available |
| Engine Layout: FRONT TRANSVERSE | Special Edition: Not Available |
| Gears: 6 SPEED | Special Order: Not Available |
| Number of Valves: 8 | Standard manufacturers warranty - Mileage: 100000 |
| Transmission: MANUAL | Standard manufacturers warranty - Years: 3 |
Dimensions
| Tyre Size Front: 205/60 R16 |
| Fuel Tank Capacity (Litres): 66 | Tyre Size Rear: 205/60 R16 |
| Gross Vehicle Weight: 1936 | Tyre Size Spare: 205/55 R16 |
| Height (including roof rails): Not Available | Wheel Style: PARADISE |
| Height: 1445 | Wheel Type: 16" ALLOY |
| Length: 4695 | |