Performance
| Length: 4035 |
| 0 to 60 mph (secs): Not Available | Luggage Capacity (Seats Down): 2600 |
| 0 to 62 mph (secs): 16 | Luggage Capacity (Seats Up): 650 |
| Engine Power - BHP: 68 | Max. Loading Weight: 525 |
| Engine Power - KW: 50 | Max. Towing Weight - Braked: 1200 |
| Engine Power - PS: Yes | Max. Towing Weight - Unbraked: 595 |
| Engine Power - RPM: 4000 | Minimum Kerbweight: 1115 |
| Engine Torque - LBS.FT: 118 | Turning Circle - Kerb to Kerb: 10.4 |
| Engine Torque - MKG: 16.3 | Wheelbase: 2605 |
| Engine Torque - NM: 160 | Width (including mirrors): 2031 |
| Engine Torque - RPM: 1500 | Width: 1672 |
| Top Speed: 92 | Other Information
|
Economy
| Alloys?: Not Available |
| EC Combined (mpg): 51.4 | Based On ID: Not Available |
| EC Extra Urban (mpg): 54.3 | Catalytic Convertor: Yes |
| EC Urban (mpg): 47.1 | Coin Description: dCi 68 |
Emissions
| Coin Series: EXPRESSION |
| Carbon Dioxide Emissions - CO2 (g/km): 147 | EC Directive 1999/100/EC Applies: Yes |
| Carbon Monoxide Emissions - CO: 0.109 | Fuel Delivery: COMMON RAIL |
| HC+NOx: 0.233 | Insurance Group 1: 4 |
| Hydrocarbon Emissions - HC: Not Available | Insurance Group 2: E |
| Nitrogen Oxides Emissions - NOx: 0.214 | Man Corrosion Perforation Guarantee - Years: 12 |
| Standard Euro Emissions: EURO 4 | Manufacturers Paintwork Guarantee - Years: 3 |
Engine
| Max. Roof Load: Not Available |
| CC: 1461 | NCAP Front/Side Impact: 4 |
| Camshaft: SOHC | NCAP Pedestrian: 1 |
| Compression Ratio: 17.9:1 | No. of Seats: 5 |
| Cylinder Layout: IN-LINE | Noise Level dB(A): 70 |
| Cylinders - Bore (mm): 76 | Particles: 0.023 |
| Cylinders - Stroke (mm): 80.5 | Safety Concerns?: Not Available |
| Cylinders: 4 | Space Saver?: Not Available |
| Engine Layout: FRONT TRANSVERSE | Special Edition: Not Available |
| Gears: 5 SPEED | Special Order: Not Available |
| Number of Valves: 8 | Standard manufacturers warranty - Mileage: 60000 |
| Transmission: MANUAL | Standard manufacturers warranty - Years: 3 |
Dimensions
| Tyre Size Front: 175/65 R14 |
| Fuel Tank Capacity (Litres): 50 | Tyre Size Rear: 175/65 R14 |
| Gross Vehicle Weight: 1640 | Tyre Size Spare: 175/65 R14 |
| Height (including roof rails): Not Available | Wheel Style: Not Available |
| Height: 1855 | Wheel Type: 14" STEEL |