Performance
| Luggage Capacity (Seats Down): 1000 |
| 0 to 60 mph (secs): Not Available | Luggage Capacity (Seats Up): 800 |
| 0 to 62 mph (secs): Not Available | Max. Loading Weight: Not Available |
| Engine Power - BHP: Not Available | Max. Towing Weight - Braked: Not Available |
| Engine Power - KW: 13.6 | Max. Towing Weight - Unbraked: Not Available |
| Engine Power - PS: Not Available | Minimum Kerbweight: Not Available |
| Engine Power - RPM: 4200 | Turning Circle - Kerb to Kerb: 4.15 |
| Engine Torque - LBS.FT: Not Available | Wheelbase: 1700 |
| Engine Torque - MKG: Not Available | Width (including mirrors): Not Available |
| Engine Torque - NM: 36 | Width: 1400 |
| Engine Torque - RPM: 3000 | Other Information
|
| Top Speed: Not Available | Alloys?: Yes |
Economy
| Based On ID: Not Available |
| EC Combined (mpg): Not Available | Catalytic Convertor: Yes |
| EC Extra Urban (mpg): Not Available | Coin Description: Not Available |
| EC Urban (mpg): Not Available | Coin Series: 650 Zenith |
Emissions
| EC Directive 1999/100/EC Applies: Yes |
| Carbon Dioxide Emissions - CO2 (g/km): Not Available | Fuel Delivery: SINGLE POINT FUEL INJECTION |
| Carbon Monoxide Emissions - CO: Not Available | Insurance Group 1 - 50 Effective January 07: N |
| HC+NOx: Not Available | Insurance Group 1: N |
| Hydrocarbon Emissions - HC: Not Available | Insurance Group 2: N |
| Nitrogen Oxides Emissions - NOx: Not Available | Man Corrosion Perforation Guarantee - Years: Not Available |
| Standard Euro Emissions: Not Available | Manufacturers Paintwork Guarantee - Years: Not Available |
Engine
| Max. Roof Load: Not Available |
| CC: 505 | NCAP Front/Side Impact - Discontinued February 09: 9 |
| Camshaft: SOHC | NCAP Overall Rating - Effective February 09: Not Available |
| Compression Ratio: 8.5:1 | NCAP Pedestrian - Discontinued February 09: 9 |
| Cylinder Layout: IN-LINE | NCAP Pedestrian Protection %: Not Available |
| Cylinders - Bore (mm): 72 | NCAP Safety Assist %: Not Available |
| Cylinders - Stroke (mm): 62 | No. of Seats: 2 |
| Cylinders: 2 | Noise Level dB(A): Not Available |
| Engine Layout: FRONT TRANSVERSE | Particles: Not Available |
| Gears: 1 SPEED | Safety Concerns?: Not Available |
| NCAP Adult Occupant Protection %: Not Available | Space Saver?: Not Available |
| NCAP Child Occupant Protection %: Not Available | Special Edition: Not Available |
| Number of Valves: 4 | Special Order: Not Available |
| Transmission: AUTO | Standard manufacturers warranty - Mileage: Not Available |
Dimensions
| Standard manufacturers warranty - Years: 1 |
| Fuel Tank Capacity (Litres): 17 | Tyre Size Front: 145/70 R13 |
| Gross Vehicle Weight: 395 | Tyre Size Rear: 145/70 R13 |
| Height (including roof rails): Not Available | Tyre Size Spare: 145/70 R13 |
| Height: 1530 | Wheel Style: Not Available |
| Length: 2640 | Wheel Type: 13" ALLOY |