Performance
| Luggage Capacity (Seats Down): 1352 |
| 0 to 60 mph (secs): Not Available | Luggage Capacity (Seats Up): 485 |
| 0 to 62 mph (secs): 10.4 | Max. Towing Weight - Braked: 1400 |
| Engine Power - BHP: 140 | Max. Towing Weight - Unbraked: 500 |
| Engine Power - KW: 103 | Minimum Kerbweight: 1292 |
| Engine Power - PS: Yes | Turning Circle - Kerb to Kerb: 10.3 |
| Engine Power - RPM: 6300 | Wheelbase: 2635 |
| Engine Torque - LBS.FT: 128 | Width (including mirrors): 2046 |
| Engine Torque - MKG: 18 | Width: 1765 |
| Engine Torque - NM: 174 | Other Information
|
| Engine Torque - RPM: 4300 | Alloys?: Yes |
| Top Speed: 127 | Based On ID: Not Available |
Economy
| Catalytic Convertor: Yes |
| EC Combined (mpg): 44.8 | Coin Description: VTEC |
| EC Extra Urban (mpg): 55.4 | Coin Series: ES [Leather] |
| EC Urban (mpg): 33.6 | EC Directive 1999/100/EC Applies: Yes |
Emissions
| Engine Code: R18A2 |
| Carbon Dioxide Emissions - CO2 (g/km): 150 | Fuel Delivery: MULTI POINT FUEL INJECTION |
| Carbon Monoxide Emissions - CO: 0.19 | Insurance Group 1 - 50 Effective January 07: 21E |
| HC+NOx: Not Available | Insurance Group 1: 9 |
| Hydrocarbon Emissions - HC: 0.023 | Insurance Group 2: E |
| Nitrogen Oxides Emissions - NOx: 0.006 | Man Corrosion Perforation Guarantee - Years: 6 |
| Standard Euro Emissions: EURO 4 | Manufacturers Paintwork Guarantee - Years: 3 |
Engine
| Max. Roof Load: 75 |
| CC: 1799 | NCAP Front/Side Impact: 4 |
| Camshaft: SOHC | NCAP Pedestrian: 3 |
| Compression Ratio: 10.5:1 | No. of Seats: 5 |
| Cylinder Layout: IN-LINE | Noise Level dB(A): 69.5 |
| Cylinders - Bore (mm): 81 | Particles: Not Available |
| Cylinders - Stroke (mm): 87.3 | Safety Concerns?: Not Available |
| Cylinders: 4 | Space Saver?: Not Available |
| Engine Layout: FRONT TRANSVERSE | Special Edition: Not Available |
| Gears: 6 SPEED | Special Order: Not Available |
| Number of Valves: 16 | Standard manufacturers warranty - Mileage: 90000 |
| Transmission: SEMI-AUTO | Standard manufacturers warranty - Years: 3 |
Dimensions
| Tyre Size Front: 205/55 R16 |
| Fuel Tank Capacity (Litres): 50 | Tyre Size Rear: 205/55 R16 |
| Height (including roof rails): Not Available | Tyre Size Spare: INSTANT MOBILITY SYS |
| Height: 1460 | Wheel Style: Not Available |
| Length: 4245 | Wheel Type: 16" ALLOY |