Performance
| Luggage Capacity (Seats Down): 1352 |
| 0 to 60 mph (secs): Not Available | Luggage Capacity (Seats Up): 485 |
| 0 to 62 mph (secs): 8.6 | Max. Loading Weight: 477 |
| Engine Power - BHP: 140 | Max. Towing Weight - Braked: 1500 |
| Engine Power - KW: 103 | Max. Towing Weight - Unbraked: 500 |
| Engine Power - PS: Yes | Minimum Kerbweight: 1413 |
| Engine Power - RPM: 4000 | Turning Circle - Kerb to Kerb: 10.7 |
| Engine Torque - LBS.FT: 251 | Wheelbase: 2635 |
| Engine Torque - MKG: 35 | Width (including mirrors): 2046 |
| Engine Torque - NM: 340 | Width: 1765 |
| Engine Torque - RPM: 2000 | Other Information
|
| Top Speed: 127 | Alloys?: Yes |
Economy
| Based On ID: Not Available |
| EC Combined (mpg): 55.4 | Catalytic Convertor: Yes |
| EC Extra Urban (mpg): 65.7 | Coin Description: CTDi |
| EC Urban (mpg): 42.8 | Coin Series: ES |
Emissions
| EC Directive 1999/100/EC Applies: Yes |
| Carbon Dioxide Emissions - CO2 (g/km): 135 | Engine Code: N22A2 |
| Carbon Monoxide Emissions - CO: 0.144 | Fuel Delivery: COMMON RAIL |
| HC+NOx: 0.158 | Insurance Group 1 - 50 Effective January 07: 23E |
| Hydrocarbon Emissions - HC: Not Available | Insurance Group 1: 10 |
| Nitrogen Oxides Emissions - NOx: 0.141 | Insurance Group 2: E |
| Standard Euro Emissions: EURO 4 | Man Corrosion Perforation Guarantee - Years: 6 |
Engine
| Manufacturers Paintwork Guarantee - Years: 3 |
| CC: 2204 | Max. Roof Load: 50 |
| Camshaft: DOHC | NCAP Front/Side Impact: 4 |
| Compression Ratio: 16.7:1 | NCAP Pedestrian: 3 |
| Cylinder Layout: IN-LINE | No. of Seats: 5 |
| Cylinders - Bore (mm): 85 | Noise Level dB(A): 70.6 |
| Cylinders - Stroke (mm): 97.1 | Particles: 0.01 |
| Cylinders: 4 | Safety Concerns?: Not Available |
| Engine Layout: FRONT TRANSVERSE | Space Saver?: Not Available |
| Gears: 6 SPEED | Special Edition: Not Available |
| Number of Valves: 16 | Special Order: Not Available |
| Transmission: MANUAL | Standard manufacturers warranty - Mileage: 90000 |
Dimensions
| Standard manufacturers warranty - Years: 3 |
| Fuel Tank Capacity (Litres): 50 | Tyre Size Front: 205/55 R16 |
| Gross Vehicle Weight: 1890 | Tyre Size Rear: 205/55 R16 |
| Height (including roof rails): Not Available | Tyre Size Spare: INSTANT MOBILITY SYS |
| Height: 1460 | Wheel Style: Not Available |
| Length: 4245 | Wheel Type: 16" ALLOY |