;

   Buyers Guide .. Feedback .. About Us
uk
fr
1. Search by make and model to find available prices and suppliers.
2. Click on a price to view full details and to make a sales enquiry.
3. Cars are supplied from UK main dealers with nationwide delivery or collection from a dealership.

Local Dealers

Enter your postcode here to find the closest local BMW dealer.

BMW 5 Series M Sport Prices

"The ultimate marriage of reason and emotion is a car that truly captures the imagination. An experience that heart and mind respond to in equal measure. more... - reviews
Savings on List Price
Min.
£ 4,176
Max.
£ 9,337

Choose Model:M Sport SE Other
Best prices in bold: click on prices for more details.
Compare:  New CarsFinanceLeaseUsedInsurance
model name engine List Price UK Car Discount
BMW 5 Series M Sport 4-Door
5 Series 520d Blueperform M Sport Step Auto Bus Med 2.0 £ 37,760 33,024
5 Series 520d Blueperform M Sport Step Auto Prof Med 2.0 £ 38,355 33,521
5 Series 520d Blueperformance M Sport 2.0 £ 34,670 30,444
5 Series 520d Blueperformance M Sport Business Media 2.0 £ 36,235 31,750
5 Series 520d Blueperformance M Sport Prof Media 2.0 £ 36,830 32,247
5 Series 520d Blueperformance M Sport Step Auto 2.0 £ 36,195 31,717
5 Series 520d M Sport 2.0 £ 33,675 29,488
5 Series 520d M Sport Business Media 2.0 £ 35,240 30,795
5 Series 520d M Sport Professional Media 2.0 £ 35,835 31,291
5 Series 520d M Sport Step Auto Start Stop 2.0 £ 35,200 30,761
5 Series 520d M Sport Step Auto Start Stop Prof Media 2.0 £ 37,360 32,565
5 Series 520d M Sport Step Auto Start Stop [Bus Med] 2.0 £ 36,765 32,068
5 Series 520i M Sport 2.0 £ 34,670 30,494
5 Series 520i M Sport Business Media 2.0 £ 36,235 31,800
5 Series 520i M Sport Professional Media 2.0 £ 36,830 32,297
5 Series 520i M Sport Step Auto 2.0 £ 36,195 31,767
5 Series 520i M Sport Step Auto Business Media 2.0 £ 37,760 33,074
5 Series 520i M Sport Step Auto Professional Media 2.0 £ 38,355 33,571
5 Series 525d M Sport 2.0 £ 38,665 33,779
5 Series 525d M Sport Business Media 2.0 £ 40,230 35,086
5 Series 525d M Sport Prof Media 2.0 £ 40,825 35,583
5 Series 525d M Sport Step Auto 2.0 £ 40,190 35,053
5 Series 525d M Sport Step Auto Business Media 2.0 £ 41,755 36,360
5 Series 525d M Sport Step Auto Prof Media 2.0 £ 42,350 36,856
5 Series 528i M Sport 2.0 £ 37,090 32,514
5 Series 528i M Sport Business Media 2.0 £ 38,655 33,821
5 Series 528i M Sport Prof Media 2.0 £ 39,250 34,318
5 Series 528i M Sport Step Auto 2.0 £ 38,615 33,788
5 Series 528i M Sport Step Auto Business Media 2.0 £ 40,180 35,094
5 Series 528i M Sport Step Auto Prof Media 2.0 £ 40,775 35,591
5 Series 530d Blueperform M Sport Step Auto[busi] 3.0 £ 46,380 40,236
5 Series 530d Blueperform M Sport Step Auto[prof] 3.0 £ 46,975 40,733
5 Series 530d Blueperformance M Sport Step Auto 3.0 £ 44,815 38,930
5 Series 530d M Sport 3.0 £ 42,295 36,860
5 Series 530d M Sport Business Media 3.0 £ 43,860 38,167
5 Series 530d M Sport Prof Media 3.0 £ 44,455 38,664
5 Series 530d M Sport Step Auto 3.0 £ 43,820 38,099
5 Series 530d M Sport Step Auto Business Media 3.0 £ 45,385 39,406
5 Series 530d M Sport Step Auto Prof Media 3.0 £ 45,980 39,902
5 Series 530i M Sport 3.0 £ 38,725 34,040
5 Series 530i M Sport Business Media 3.0 £ 40,290 35,346
5 Series 530i M Sport Professional Media 3.0 £ 40,885 35,843
5 Series 530i M Sport Step Auto 3.0 £ 40,250 35,313
5 Series 530i M Sport Step Auto Business Media 3.0 £ 41,815 36,620
5 Series 530i M Sport Step Auto Professional Media 3.0 £ 42,410 37,116
5 Series 535d M Sport Step Auto 3.0 £ 47,805 41,426
5 Series 535d M Sport Step Auto Business Media 3.0 £ 49,370 42,733
5 Series 535d M Sport Step Auto Prof Media 3.0 £ 49,965 43,230
5 Series 535i M Sport Start Stop 3.0 £ 42,140 37,031
5 Series 535i M Sport Start Stop Prof Media 3.0 £ 44,300 38,835
5 Series 535i M Sport Start Stop [Business Media] 3.0 £ 43,705 38,338
5 Series 535i M Sport Step Auto Start Stop 3.0 £ 43,665 38,164
5 Series 535i M Sport Step Auto Start Stop Prof Media 3.0 £ 45,825 39,968
5 Series 535i M Sport Step Auto Start Stop [Bus Med] 3.0 £ 45,230 39,471
5 Series Activehybrid 5 M Sport Step Auto 3.0 £ 50,215 43,464
5 Series 550i M Sport Step Auto 4.4 £ 55,445 48,506
5 Series 550i M Sport Step Auto Business Media 4.4 £ 57,010 49,812
5 Series 550i M Sport Step Auto Professional Media 4.4 £ 57,605 50,309
BMW 5 Series M Sport 5-Door
5 Series GRAN Turismo 520d M Sport GT Step Auto Business Media 2.0 £ 40,130 34,018
5 Series GRAN Turismo 520d M Sport GT Step Auto Professional Media 2.0 £ 40,725 34,499
5 Series Touring 520d Blueperform M Sport Step Auto Bus Media 2.0 £ 40,285 35,132
5 Series Touring 520d Blueperform M Sport Step Auto Prof Med 2.0 £ 40,880 35,629
5 Series Touring 520d Blueperformance M Sport 2.0 £ 37,195 32,552
5 Series Touring 520d Blueperformance M Sport Business Media 2.0 £ 38,760 33,859
5 Series Touring 520d Blueperformance M Sport Prof Media 2.0 £ 39,355 34,356
5 Series Touring 520d Blueperformance M Sport Step Auto 2.0 £ 38,720 33,825
5 Series Touring 520d M Sport 2.0 £ 36,200 31,721
5 Series Touring 520d M Sport Business Media 2.0 £ 37,765 33,028
5 Series Touring 520d M Sport Professional Media 2.0 £ 38,360 33,525
5 Series Touring 520d M Sport Step Auto Busi Media [SS] 2.0 £ 39,290 34,301
5 Series Touring 520d M Sport Step Auto Prof Media [SS] 2.0 £ 39,885 34,798
5 Series Touring 520d M Sport Step Auto Start Stop 2.0 £ 37,725 32,994
5 Series Touring 520i M Sport 2.0 £ 37,195 32,712
5 Series Touring 520i M Sport Business Media 2.0 £ 38,760 34,019
5 Series Touring 520i M Sport Professional Media 2.0 £ 39,355 34,516
5 Series Touring 520i M Sport Step Auto 2.0 £ 38,720 33,875
5 Series Touring 520i M Sport Step Auto Business Media 2.0 £ 40,285 35,182
5 Series Touring 520i M Sport Step Auto Professional Media 2.0 £ 40,880 35,679
5 Series Touring 525d M Sport 2.0 £ 41,190 35,903
5 Series Touring 525d M Sport Business Media 2.0 £ 42,755 37,210
5 Series Touring 525d M Sport Professional Media 2.0 £ 43,350 37,706
5 Series Touring 525d M Sport Step Auto 2.0 £ 42,715 37,161
5 Series Touring 525d M Sport Step Auto Business Media 2.0 £ 44,280 38,468
5 Series Touring 525d M Sport Step Auto Prof Media 2.0 £ 44,875 38,965
5 Series Touring 528i M Sport 2.0 £ 39,615 34,733
5 Series Touring 528i M Sport Business Media 2.0 £ 41,180 36,039
5 Series Touring 528i M Sport Professional Media 2.0 £ 41,775 36,536
5 Series Touring 528i M Sport Step Auto 2.0 £ 41,140 35,896
5 Series Touring 528i M Sport Step Auto Business Media 2.0 £ 42,705 37,203
5 Series Touring 528i M Sport Step Auto Prof Media 2.0 £ 43,300 37,700
5 Series GRAN Turismo 530d Blueperf M Sport GT Step Auto Prof Med 3.0 £ 50,450 42,427
5 Series GRAN Turismo 530d M Sport GT Step Auto Prof Media 3.0 £ 49,455 41,621
5 Series GRAN Turismo 535d M Sport GT Step Auto Prof Media 3.0 £ 52,375 43,986
5 Series GRAN Turismo 535i M Sport GT Step Auto Professional Media 3.0 £ 49,645 42,075
5 Series Touring 530d Blueperform M Sport Step Auto[busi] 3.0 £ 48,905 42,345
5 Series Touring 530d Blueperform M Sport Step Auto[prof] 3.0 £ 49,500 42,842
5 Series Touring 530d Blueperformance M Sport Step Auto 3.0 £ 47,340 41,038
5 Series Touring 530d M Sport 3.0 £ 44,820 38,969
5 Series Touring 530d M Sport Business Media 3.0 £ 46,385 40,276
5 Series Touring 530d M Sport Professional Media 3.0 £ 46,980 40,772
5 Series Touring 530d M Sport Step Auto 3.0 £ 46,345 40,207
5 Series Touring 530d M Sport Step Auto Business Media 3.0 £ 47,910 41,514
5 Series Touring 530d M Sport Step Auto Prof Media 3.0 £ 48,505 42,011
5 Series Touring 530i M Sport 3.0 £ 41,250 36,288
5 Series Touring 530i M Sport Business Media 3.0 £ 42,815 37,595
5 Series Touring 530i M Sport Professional Media 3.0 £ 43,410 38,091
5 Series Touring 530i M Sport Step Auto 3.0 £ 42,775 37,421
5 Series Touring 530i M Sport Step Auto Business Media 3.0 £ 44,340 38,728
5 Series Touring 530i M Sport Step Auto Professional Media 3.0 £ 44,935 39,225
5 Series Touring 535d M Sport Step Auto 3.0 £ 50,330 43,570
5 Series Touring 535d M Sport Step Auto Business Media 3.0 £ 51,895 44,876
5 Series Touring 535d M Sport Step Auto Prof Media 3.0 £ 52,490 45,373
5 Series Touring 535i M Sport Business Media [Start Stop] 3.0 £ 46,230 40,446
5 Series Touring 535i M Sport Professional Media [Start Stop] 3.0 £ 46,825 40,943
5 Series Touring 535i M Sport Start Stop 3.0 £ 44,665 39,139
5 Series Touring 535i M Sport Step Auto Business Media [SS] 3.0 £ 47,755 41,580
5 Series Touring 535i M Sport Step Auto Prof Media [SS] 3.0 £ 48,350 42,076
5 Series Touring 535i M Sport Step Auto Start Stop 3.0 £ 46,190 40,273
5 Series GRAN Turismo 550i M Sport GT Step Auto Prof Media 4.4 £ 59,705 50,368
5 Series Touring 550i M Sport Step Auto 4.4 £ 57,970 50,614
5 Series Touring 550i M Sport Step Auto Business Media 4.4 £ 59,535 51,921
5 Series Touring 550i M Sport Step Auto Professional Media 4.4 £ 60,130 52,418
  = a recent enquiry   = stock available now

 

Reviews

BMW 5 Series reviews from WhatCar.com, Parkers.co.uk, Timesonline.co.uk, Channel4.com, AutoExpress.co.uk and AutoCar.co.uk.


News

BMW 5 Series news at Google.co.uk and AutoExpress.co.uk.


Photos

BMW 5 Series photos at telegraph.co.uk, channel4.com, yahoo.com, Flickr.com and WhatCar.com.


Videos

BMW 5 Series videos from YouTube.com, Google.com and WhatCar.co.uk.


Official BMW 5 Series Site

Visit the official BMW 5 Series website. Book a BMW 5 Series Test Drive. Order a BMW 5 Series brochure.


BMW 5 Series JD Power Survey results

Find BMW 5 Series results at JD Power Survey


BMW 5 Series Forum & Bulletin Boards

Join in or read the discussions at the BMW 5 Series Forum

These links are to external resources - CarPriceChecker is not responsible for the content of these web pages. Please contact us if you know of any more relevant sources you would like us to include. Some links powered by Google search results.

BMW 5 Series Prices : Compare new BMW 5 Series price discounts from leading online car sites to find the cheapest BMW 5 Series car.

6s