Performance
| Length: 4035 |
| 0 to 60 mph (secs): Not Available | Luggage Capacity (Seats Down): 2600 |
| 0 to 62 mph (secs): 12.4 | Luggage Capacity (Seats Up): 650 |
| Engine Power - BHP: 95 | Max. Loading Weight: 525 |
| Engine Power - KW: 70 | Max. Towing Weight - Braked: 1150 |
| Engine Power - PS: Yes | Max. Towing Weight - Unbraked: 595 |
| Engine Power - RPM: 5000 | Minimum Kerbweight: 1120 |
| Engine Torque - LBS.FT: 109 | Turning Circle - Kerb to Kerb: 10.4 |
| Engine Torque - MKG: 15.1 | Wheelbase: 2605 |
| Engine Torque - NM: 148 | Width (including mirrors): 2031 |
| Engine Torque - RPM: 3750 | Width: 1672 |
| Top Speed: 101 | Other Information
|
Economy
| Alloys?: Not Available |
| EC Combined (mpg): 35.3 | Based On ID: Not Available |
| EC Extra Urban (mpg): 44.8 | Catalytic Convertor: Yes |
| EC Urban (mpg): 25.7 | Coin Description: Not Available |
Emissions
| Coin Series: EXPRESSION |
| Carbon Dioxide Emissions - CO2 (g/km): 190 | EC Directive 1999/100/EC Applies: Yes |
| Carbon Monoxide Emissions - CO: 0.668 | Fuel Delivery: MULTI POINT FUEL INJECTION |
| HC+NOx: Not Available | Insurance Group 1: 5 |
| Hydrocarbon Emissions - HC: 0.071 | Insurance Group 2: E |
| Nitrogen Oxides Emissions - NOx: 0.042 | Man Corrosion Perforation Guarantee - Years: 12 |
| Standard Euro Emissions: EURO 4 | Manufacturers Paintwork Guarantee - Years: 3 |
Engine
| Max. Roof Load: Not Available |
| CC: 1598 | NCAP Front/Side Impact: 4 |
| Camshaft: SOHC | NCAP Pedestrian: 1 |
| Compression Ratio: 10:1 | No. of Seats: 5 |
| Cylinder Layout: IN-LINE | Noise Level dB(A): 71.4 |
| Cylinders - Bore (mm): 79.5 | Particles: Not Available |
| Cylinders - Stroke (mm): 80.5 | Safety Concerns?: Not Available |
| Cylinders: 4 | Space Saver?: Not Available |
| Engine Layout: FRONT TRANSVERSE | Special Edition: Not Available |
| Gears: 4 SPEED | Special Order: Not Available |
| Number of Valves: 16 | Standard manufacturers warranty - Mileage: 60000 |
| Transmission: AUTO | Standard manufacturers warranty - Years: 3 |
Dimensions
| Tyre Size Front: 175/65 R14 |
| Fuel Tank Capacity (Litres): 50 | Tyre Size Rear: 175/65 R14 |
| Gross Vehicle Weight: 1645 | Tyre Size Spare: 175/65 R14 |
| Height (including roof rails): Not Available | Wheel Style: Not Available |
| Height: 1855 | Wheel Type: 14" STEEL |