Performance
| Max. Loading Weight: 506 |
| 0 to 60 mph (secs): Not Available | Max. Towing Weight - Braked: 1200 |
| 0 to 62 mph (secs): 11.3 | Max. Towing Weight - Unbraked: 740 |
| Engine Power - BHP: 141 | Minimum Kerbweight: 1454 |
| Engine Power - KW: 104 | Turning Circle - Kerb to Kerb: 10.6 |
| Engine Power - PS: Yes | Wheelbase: 2630 |
| Engine Power - RPM: 6000 | Width (including mirrors): 1780 |
| Engine Torque - LBS.FT: 145 | Width: Not Available |
| Engine Torque - MKG: 20 | Other Information
|
| Engine Torque - NM: 197 | Alloys?: Yes |
| Engine Torque - RPM: 4800 | Based On ID: Not Available |
| Top Speed: 111 | Catalytic Convertor: Yes |
Economy
| Coin Description: 4WD |
| EC Combined (mpg): 34 | Coin Series: Acenta |
| EC Extra Urban (mpg): 40.9 | EC Directive 1999/100/EC Applies: Yes |
| EC Urban (mpg): 26.4 | Fuel Delivery: MULTI POINT FUEL INJECTION |
Emissions
| Insurance Group 1 - 50 Effective January 07: 20E |
| Carbon Dioxide Emissions - CO2 (g/km): 198 | Insurance Group 1: 10 |
| Standard Euro Emissions: EURO 4 | Insurance Group 2: E |
Engine
| Max. Roof Load: 75 |
| CC: 1997 | NCAP Front/Side Impact: 5 |
| Compression Ratio: 10.2:1 | NCAP Pedestrian: 2 |
| Cylinder Layout: IN-LINE | No. of Seats: 5 |
| Cylinders - Bore (mm): 84 | Safety Concerns?: Not Available |
| Cylinders - Stroke (mm): 90.1 | Service Interval Frequency - Months: 12 |
| Cylinders: 4 | Service Interval Mileage: 12500 |
| Gears: 6 SPEED | Space Saver?: Yes |
| Number of Valves: 16 | Special Edition: Not Available |
| Transmission: SEMI-AUTO | Special Order: Not Available |
Dimensions
| Standard manufacturers warranty - Mileage: 60000 |
| Fuel Tank Capacity (Litres): 65 | Standard manufacturers warranty - Years: 3 |
| Gross Vehicle Weight: 1960 | Tyre Size Front: 215/65 R16 |
| Height (including roof rails): Not Available | Tyre Size Rear: 215/65 R16 |
| Height: 1615 | Tyre Size Spare: SPACE SAVER |
| Length: 4315 | Wheel Style: 5 SPOKE |
| Luggage Capacity (Seats Down): 860 | Wheel Type: 16" ALLOY |
| Luggage Capacity (Seats Up): 410 | |