Performance
| Max. Loading Weight: 440 |
| 0 to 60 mph (secs): Yes | Max. Towing Weight - Braked: Not Available |
| 0 to 62 mph (secs): 6 | Max. Towing Weight - Unbraked: Not Available |
| Engine Power - BHP: 300 | Minimum Kerbweight: 1635 |
| Engine Power - KW: 224 | Turning Circle - Kerb to Kerb: 10.97 |
| Engine Power - PS: Not Available | Wheelbase: 2752 |
| Engine Power - RPM: 6000 | Width (including mirrors): 2070 |
| Engine Torque - LBS.FT: 310 | Width: 1892 |
| Engine Torque - MKG: 43 | Other Information
|
| Engine Torque - NM: 420 | Alloys?: Yes |
| Engine Torque - RPM: 4100 | Based On ID: Not Available |
| Top Speed: 155 | Catalytic Convertor: Yes |
Economy
| Coin Description: V8 |
| EC Combined (mpg): 25 | Coin Series: Not Available |
| EC Extra Urban (mpg): 34.9 | EC Directive 1999/100/EC Applies: Yes |
| EC Urban (mpg): 16.5 | Fuel Delivery: MULTI POINT FUEL INJECTION |
Emissions
| Insurance Group 1 - 50 Effective January 07: 49E |
| Carbon Dioxide Emissions - CO2 (g/km): 269 | Insurance Group 1: 20 |
| HC+NOx: Not Available | Insurance Group 2: E |
| Hydrocarbon Emissions - HC: 0.069 | Man Corrosion Perforation Guarantee - Years: 6 |
| Nitrogen Oxides Emissions - NOx: 0.018 | Manufacturers Paintwork Guarantee - Years: 3 |
| Standard Euro Emissions: EURO 4 | Max. Roof Load: Not Available |
Engine
| NCAP Front/Side Impact: 9 |
| CC: 4196 | NCAP Pedestrian: 9 |
| Camshaft: QUAD CAM | No. of Seats: 4 |
| Compression Ratio: 11.0:1 | Noise Level dB(A): 74 |
| Cylinder Layout: V8 | Particles: Not Available |
| Cylinders - Bore (mm): 86 | Safety Concerns?: Not Available |
| Cylinders - Stroke (mm): 90.3 | Service Interval Frequency - Months: 12 |
| Cylinders: 8 | Service Interval Mileage: 10000 |
| Engine Layout: NORTH SOUTH | Space Saver?: Yes |
| Gears: 6 SPEED | Special Edition: Not Available |
| Number of Valves: 32 | Special Order: Not Available |
| Transmission: SEMI-AUTO | Standard manufacturers warranty - Mileage: 999999 |
Dimensions
| Standard manufacturers warranty - Years: 3 |
| Fuel Tank Capacity (Litres): 70.6 | Timing Belt Interval Frequency - Months: Not Available |
| Gross Vehicle Weight: 2075 | Timing Belt Interval Mileage: Not Available |
| Height (including roof rails): Not Available | Tyre Size Front: 245/45 R18 |
| Height: 1329 | Tyre Size Rear: 275/40 R18 |
| Length: 4791 | Tyre Size Spare: SPACESAVER |
| Luggage Capacity (Seats Down): Not Available | Wheel Style: Not Available |
| Luggage Capacity (Seats Up): 283 | Wheel Type: 18" ALLOY |