Performance
| Luggage Capacity (Seats Up): 470 |
| 0 to 60 mph (secs): Yes | Max. Loading Weight: 644 |
| 0 to 62 mph (secs): 7.8 | Max. Towing Weight - Braked: 1900 |
| Engine Power - BHP: 240 | Max. Towing Weight - Unbraked: 750 |
| Engine Power - KW: 179 | Minimum Kerbweight: 1539 |
| Engine Power - PS: Not Available | Turning Circle - Kerb to Kerb: 11.7 |
| Engine Power - RPM: 6800 | Wheelbase: 3034 |
| Engine Torque - LBS.FT: 221 | Width (including mirrors): 2108 |
| Engine Torque - MKG: 31 | Width: 1860 |
| Engine Torque - NM: 300 | Other Information
|
| Engine Torque - RPM: 4100 | Alloys?: Yes |
| Top Speed: 145 | Based On ID: Not Available |
Economy
| Catalytic Convertor: Yes |
| EC Combined (mpg): 27 | Coin Description: V6 |
| EC Extra Urban (mpg): 36.7 | Coin Series: Sovereign |
| EC Urban (mpg): 18.5 | EC Directive 1999/100/EC Applies: Yes |
Emissions
| Engine Code: VG |
| Carbon Dioxide Emissions - CO2 (g/km): 249 | Fuel Delivery: INJECTION |
| Carbon Monoxide Emissions - CO: 0.662 | Insurance Group 1 - 50 Effective January 07: 42E |
| HC+NOx: Not Available | Insurance Group 1: 17 |
| Hydrocarbon Emissions - HC: 0.118 | Insurance Group 2: E |
| Nitrogen Oxides Emissions - NOx: 0.038 | Man Corrosion Perforation Guarantee - Years: 6 |
| Standard Euro Emissions: EURO 4 | Manufacturers Paintwork Guarantee - Years: 3 |
Engine
| Max. Roof Load: 75 |
| CC: 2967 | NCAP Front/Side Impact: 9 |
| Camshaft: QUAD CAM | NCAP Pedestrian: 9 |
| Compression Ratio: 10.5.1 | No. of Seats: 5 |
| Cylinder Layout: V6 | Noise Level dB(A): 72 |
| Cylinders - Bore (mm): 89 | Particles: Not Available |
| Cylinders - Stroke (mm): 79.5 | Safety Concerns?: Not Available |
| Cylinders: 6 | Service Interval Frequency - Months: 12 |
| Engine Layout: NORTH SOUTH | Service Interval Mileage: 10000 |
| Gears: 6 SPEED | Space Saver?: Yes |
| Number of Valves: 24 | Special Edition: Not Available |
| Transmission: AUTO | Special Order: Not Available |
Dimensions
| Standard manufacturers warranty - Mileage: 999999 |
| Fuel Tank Capacity (Litres): 85 | Standard manufacturers warranty - Years: 3 |
| Gross Vehicle Weight: 2183 | Timing Belt Interval Frequency - Months: Not Available |
| Height (including roof rails): Not Available | Timing Belt Interval Mileage: Not Available |
| Height: 1448 | Tyre Size Spare: SPACE SAVER |
| Length: 5090 | Wheel Style: POLARIS |
| Luggage Capacity (Seats Down): Not Available | Wheel Type: 19" ALLOY |