Performance
| Luggage Capacity (Seats Up): 470 |
| 0 to 60 mph (secs): Not Available | Max. Towing Weight - Braked: 1900 |
| 0 to 62 mph (secs): 8.2 | Max. Towing Weight - Unbraked: 750 |
| Engine Power - BHP: 204 | Turning Circle - Kerb to Kerb: 12.04 |
| Engine Power - KW: 152 | Wheelbase: 3159 |
| Engine Power - PS: Not Available | Width (including mirrors): 2108 |
| Engine Power - RPM: 4000 | Width: 1860 |
| Engine Torque - LBS.FT: 321 | Other Information
|
| Engine Torque - MKG: 44 | Alloys?: Yes |
| Engine Torque - NM: 435 | Based On ID: Not Available |
| Engine Torque - RPM: 1900 | Catalytic Convertor: Yes |
| Top Speed: 141 | Coin Description: TDVi [LWB] |
Economy
| Coin Series: Executive |
| EC Combined (mpg): 35.7 | EC Directive 1999/100/EC Applies: Yes |
| EC Extra Urban (mpg): 44.9 | Engine Code: 7G |
| EC Urban (mpg): 26.5 | Fuel Delivery: TURBO DIRECT INJECTION |
Emissions
| Insurance Group 1 - 50 Effective January 07: 42E |
| Carbon Dioxide Emissions - CO2 (g/km): 209 | Insurance Group 1: 16 |
| Standard Euro Emissions: EURO 4 | Insurance Group 2: E |
Engine
| Man Corrosion Perforation Guarantee - Years: 6 |
| CC: 2722 | Manufacturers Paintwork Guarantee - Years: 3 |
| Camshaft: QUAD CAM | Max. Roof Load: 75 |
| Compression Ratio: 17.3:1 | NCAP Front/Side Impact: 9 |
| Cylinder Layout: V6 | NCAP Pedestrian: 9 |
| Cylinders - Bore (mm): 81 | No. of Seats: 5 |
| Cylinders - Stroke (mm): 88 | Safety Concerns?: Not Available |
| Cylinders: 6 | Service Interval Frequency - Months: 12 |
| Engine Layout: NORTH SOUTH | Service Interval Mileage: 15000 |
| Gears: 6 SPEED | Space Saver?: Yes |
| Number of Valves: 24 | Special Edition: Not Available |
| Transmission: AUTO | Special Order: Not Available |
Dimensions
| Standard manufacturers warranty - Mileage: 999999 |
| Fuel Tank Capacity (Litres): 85 | Standard manufacturers warranty - Years: 3 |
| Gross Vehicle Weight: 2306 | Timing Belt Interval Frequency - Months: Not Available |
| Height (including roof rails): Not Available | Timing Belt Interval Mileage: Not Available |
| Height: 1448 | Tyre Size Spare: SPACE SAVER |
| Length: 5215 | Wheel Style: CARELIA |
| Luggage Capacity (Seats Down): Not Available | Wheel Type: 19" ALLOY |