Performance
| Luggage Capacity (Seats Up): 500 |
| 0 to 60 mph (secs): Yes | Max. Loading Weight: 436 |
| 0 to 62 mph (secs): 5.1 | Max. Towing Weight - Braked: 1850 |
| Engine Power - BHP: 416 | Minimum Kerbweight: 1894 |
| Engine Power - KW: 306 | Turning Circle - Kerb to Kerb: 11.48 |
| Engine Power - PS: Yes | Wheelbase: 2909 |
| Engine Power - RPM: 6250 | Width (including mirrors): 2053 |
| Engine Torque - LBS.FT: 413 | Width: 1877 |
| Engine Torque - MKG: 57 | Other Information
|
| Engine Torque - NM: 560 | Alloys?: Yes |
| Engine Torque - RPM: 3500 | Based On ID: Not Available |
| Top Speed: 155 | Catalytic Convertor: Yes |
Economy
| Coin Description: Supercharged |
| EC Combined (mpg): 22.4 | Coin Series: SV8 |
| EC Extra Urban (mpg): 31 | EC Directive 1999/100/EC Applies: Yes |
| EC Urban (mpg): 15.1 | Fuel Delivery: SUPERCHARGER |
Emissions
| Insurance Group 1 - 50 Effective January 07: 49E |
| Carbon Dioxide Emissions - CO2 (g/km): 299 | Insurance Group 1: 20 |
| Standard Euro Emissions: EURO 4 | Insurance Group 2: E |
Engine
| Man Corrosion Perforation Guarantee - Years: 6 |
| CC: 4196 | Manufacturers Paintwork Guarantee - Years: 3 |
| Camshaft: QUAD CAM | Max. Roof Load: Not Available |
| Compression Ratio: 9.1:1 | NCAP Front/Side Impact: 9 |
| Cylinder Layout: V8 | NCAP Pedestrian: 9 |
| Cylinders - Bore (mm): 86 | No. of Seats: 5 |
| Cylinders - Stroke (mm): 90.3 | Safety Concerns?: Not Available |
| Cylinders: 8 | Service Interval Frequency - Months: 12 |
| Engine Layout: NORTH SOUTH | Service Interval Mileage: 10000 |
| Gears: 6 SPEED | Space Saver?: Yes |
| Number of Valves: 32 | Special Edition: Not Available |
| Transmission: AUTO | Special Order: Not Available |
Dimensions
| Standard manufacturers warranty - Mileage: 999999 |
| Fuel Tank Capacity (Litres): 69.5 | Standard manufacturers warranty - Years: 3 |
| Gross Vehicle Weight: 2330 | Timing Belt Interval Frequency - Months: Not Available |
| Height (including roof rails): Not Available | Timing Belt Interval Mileage: Not Available |
| Height: 1460 | Tyre Size Spare: SPACE SAVER |
| Length: 4961 | Wheel Style: VOLANS |
| Luggage Capacity (Seats Down): Not Available | Wheel Type: 20" ALLOY |