Performance
| Luggage Capacity (Seats Up): 500 |
| 0 to 60 mph (secs): Yes | Max. Loading Weight: 481 |
| 0 to 62 mph (secs): 7.7 | Max. Towing Weight - Braked: 1850 |
| Engine Power - BHP: 207 | Minimum Kerbweight: 1829 |
| Engine Power - KW: 152 | Turning Circle - Kerb to Kerb: 11.48 |
| Engine Power - PS: Yes | Wheelbase: 2909 |
| Engine Power - RPM: 4000 | Width (including mirrors): 2053 |
| Engine Torque - LBS.FT: 320 | Width: 1877 |
| Engine Torque - MKG: 44 | Other Information
|
| Engine Torque - NM: 435 | Alloys?: Yes |
| Engine Torque - RPM: 1900 | Based On ID: Not Available |
| Top Speed: 143 | Catalytic Convertor: Yes |
Economy
| Coin Description: d |
| EC Combined (mpg): 37.6 | Coin Series: Premium Luxury |
| EC Extra Urban (mpg): 48.5 | EC Directive 1999/100/EC Applies: Yes |
| EC Urban (mpg): 27.1 | Fuel Delivery: COMMON RAIL |
Emissions
| Insurance Group 1 - 50 Effective January 07: 42E |
| Carbon Dioxide Emissions - CO2 (g/km): 199 | Insurance Group 1: 17 |
| Standard Euro Emissions: EURO 4 | Insurance Group 2: E |
Engine
| Man Corrosion Perforation Guarantee - Years: 6 |
| CC: 2720 | Manufacturers Paintwork Guarantee - Years: 3 |
| Camshaft: QUAD CAM | Max. Roof Load: Not Available |
| Compression Ratio: 17.3:1 | NCAP Front/Side Impact: 9 |
| Cylinder Layout: V6 | NCAP Pedestrian: 9 |
| Cylinders - Bore (mm): 81 | No. of Seats: 5 |
| Cylinders - Stroke (mm): 88 | Safety Concerns?: Not Available |
| Cylinders: 6 | Service Interval Frequency - Months: 12 |
| Engine Layout: NORTH SOUTH | Service Interval Mileage: 15000 |
| Gears: 6 SPEED | Space Saver?: Yes |
| Number of Valves: 24 | Special Edition: Not Available |
| Transmission: AUTO | Special Order: Not Available |
Dimensions
| Standard manufacturers warranty - Mileage: 999999 |
| Fuel Tank Capacity (Litres): 69.5 | Standard manufacturers warranty - Years: 3 |
| Gross Vehicle Weight: 2310 | Timing Belt Interval Frequency - Months: Not Available |
| Height (including roof rails): Not Available | Timing Belt Interval Mileage: Not Available |
| Height: 1460 | Tyre Size Spare: SPACE SAVER |
| Length: 4961 | Wheel Style: CYGNUS |
| Luggage Capacity (Seats Down): Not Available | Wheel Type: 18" ALLOY |