Performance
| Luggage Capacity (Seats Down): Not Available |
| 0 to 60 mph (secs): Not Available | Luggage Capacity (Seats Up): 350 |
| 0 to 62 mph (secs): 12.1 | Max. Loading Weight: 423 |
| Engine Power - BHP: 115 | Max. Towing Weight - Braked: Not Available |
| Engine Power - KW: 85 | Max. Towing Weight - Unbraked: Not Available |
| Engine Power - PS: Yes | Minimum Kerbweight: 1297 |
| Engine Power - RPM: 6000 | Turning Circle - Kerb to Kerb: 10.8 |
| Engine Torque - LBS.FT: 166 | Wheelbase: 2702 |
| Engine Torque - MKG: 23 | Width (including mirrors): 2012 |
| Engine Torque - NM: 225 | Width: 1750 |
| Engine Torque - RPM: 4600 | Other Information
|
| Top Speed: 115 | Alloys?: Yes |
Economy
| Based On ID: Not Available |
| EC Combined (mpg): 61.4 | Catalytic Convertor: Yes |
| EC Extra Urban (mpg): 65.7 | Coin Description: i-Dsi IMA |
| EC Urban (mpg): 54.3 | Coin Series: ES |
Emissions
| EC Directive 1999/100/EC Applies: Yes |
| Carbon Dioxide Emissions - CO2 (g/km): 109 | Engine Code: LDA2 |
| Carbon Monoxide Emissions - CO: 0.19 | Fuel Delivery: MULTI POINT FUEL INJECTION |
| HC+NOx: Not Available | Insurance Group 1 - 50 Effective January 07: 16E |
| Hydrocarbon Emissions - HC: 0.055 | Insurance Group 1: 7 |
| Nitrogen Oxides Emissions - NOx: 0.012 | Insurance Group 2: E |
| Standard Euro Emissions: EURO 4 | Man Corrosion Perforation Guarantee - Years: 12 |
Engine
| Manufacturers Paintwork Guarantee - Years: 3 |
| CC: 1339 | Max. Roof Load: 55 |
| Camshaft: SOHC | NCAP Front/Side Impact: 4 |
| Compression Ratio: 10.8:1 | NCAP Pedestrian: 3 |
| Cylinder Layout: IN-LINE | No. of Seats: 5 |
| Cylinders - Bore (mm): 73 | Noise Level dB(A): 68 |
| Cylinders - Stroke (mm): 80 | Particles: Not Available |
| Cylinders: 4 | Safety Concerns?: Not Available |
| Engine Layout: FRONT TRANSVERSE | Space Saver?: Yes |
| Gears: 1 SPEED | Special Edition: Not Available |
| Number of Valves: 8 | Special Order: Not Available |
| Transmission: AUTO | Standard manufacturers warranty - Mileage: 90000 |
Dimensions
| Standard manufacturers warranty - Years: 3 |
| Fuel Tank Capacity (Litres): 50 | Tyre Size Front: 195/65 R15 |
| Gross Vehicle Weight: 1720 | Tyre Size Rear: 195/65 R15 |
| Height (including roof rails): Not Available | Tyre Size Spare: SPACESAVER |
| Height: 1430 | Wheel Style: Not Available |
| Length: 4545 | Wheel Type: 15" ALLOY |