Performance
| Max. Loading Weight: 598 |
| 0 to 60 mph (secs): Yes | Minimum Kerbweight: 1592 |
| 0 to 62 mph (secs): 10 | Wheelbase: 2850 |
| Engine Power - BHP: 140 | Width (including mirrors): 2078 |
| Engine Power - KW: 103 | Width: 1886 |
| Engine Power - PS: Yes | Other Information
|
| Engine Power - RPM: 4000 | Alloys?: Yes |
| Engine Torque - LBS.FT: 236 | Based On ID: Not Available |
| Engine Torque - MKG: 32.6 | Catalytic Convertor: Yes |
| Engine Torque - NM: 320 | Coin Description: TDCi 140 |
| Engine Torque - RPM: 1750 | Coin Series: Titanium X |
| Top Speed: 127 | EC Directive 1999/100/EC Applies: Yes |
Economy
| Fuel Delivery: COMMON RAIL |
| EC Combined (mpg): 39.8 | Insurance Group 1 - 50 Effective January 07: 20E |
| EC Extra Urban (mpg): 51.4 | Insurance Group 1: 10 |
| EC Urban (mpg): 29.1 | Insurance Group 2: E |
Emissions
| Man Corrosion Perforation Guarantee - Years: 6 |
| Carbon Dioxide Emissions - CO2 (g/km): 187 | Manufacturers Paintwork Guarantee - Years: 1 |
| Standard Euro Emissions: EURO 4 | Max. Roof Load: 75 |
Engine
| NCAP Front/Side Impact - Discontinued February 09: 9 |
| CC: 1997 | NCAP Overall Rating - Effective February 09: Not Available |
| Camshaft: DOHC | NCAP Pedestrian - Discontinued February 09: 9 |
| Cylinder Layout: IN-LINE | NCAP Pedestrian Protection %: Not Available |
| Cylinders - Bore (mm): 85 | NCAP Safety Assist %: Not Available |
| Cylinders - Stroke (mm): 88 | No. of Seats: 5 |
| Cylinders: 4 | Safety Concerns?: Not Available |
| Engine Layout: FRONT TRANSVERSE | Service Interval Frequency - Months: 12 |
| Gears: 6 SPEED | Service Interval Mileage: 12500 |
| NCAP Adult Occupant Protection %: Not Available | Space Saver?: Yes |
| NCAP Child Occupant Protection %: Not Available | Special Edition: Not Available |
| Number of Valves: 16 | Special Order: Not Available |
| Transmission: AUTO | Standard manufacturers warranty - Mileage: 60000 |
Dimensions
| Standard manufacturers warranty - Years: 3 |
| Fuel Tank Capacity (Litres): 70 | Timing Belt Interval Frequency - Months: 120 |
| Gross Vehicle Weight: 2190 | Timing Belt Interval Mileage: 125000 |
| Height (including roof rails): Not Available | Tyre Size Front: 235/45 R17 |
| Height: 1500 | Tyre Size Rear: 235/45 R17 |
| Length: 4844 | Tyre Size Spare: SPACE SAVER |
| Luggage Capacity (Seats Down): Not Available | Wheel Style: Y SPOKE |
| Luggage Capacity (Seats Up): 535 | Wheel Type: 17" ALLOY |