Performance
| Minimum Kerbweight: 1590 |
| 0 to 60 mph (secs): Yes | Wheelbase: 2850 |
| 0 to 62 mph (secs): 9.6 | Width (including mirrors): 2078 |
| Engine Power - BHP: 140 | Width: 1886 |
| Engine Power - KW: 103 | Other Information
|
| Engine Power - PS: Yes | Alloys?: Yes |
| Engine Power - RPM: 4000 | Based On ID: Not Available |
| Engine Torque - LBS.FT: 236 | Catalytic Convertor: Yes |
| Engine Torque - MKG: 32.6 | Coin Description: TDCi |
| Engine Torque - NM: 320 | Coin Series: Titanium X |
| Engine Torque - RPM: 1750 | EC Directive 1999/100/EC Applies: Yes |
| Top Speed: 127 | Fuel Delivery: COMMON RAIL |
Economy
| Insurance Group 1 - 50 Effective January 07: 20E |
| EC Combined (mpg): 47.9 | Insurance Group 1: 10 |
| EC Extra Urban (mpg): 57.6 | Insurance Group 2: E |
| EC Urban (mpg): 37.2 | Man Corrosion Perforation Guarantee - Years: 6 |
Emissions
| Manufacturers Paintwork Guarantee - Years: 1 |
| Carbon Dioxide Emissions - CO2 (g/km): 156 | Max. Roof Load: 75 |
| Standard Euro Emissions: EURO 4 | NCAP Front/Side Impact - Discontinued February 09: 9 |
Engine
| NCAP Overall Rating - Effective February 09: Not Available |
| CC: 1997 | NCAP Pedestrian - Discontinued February 09: 9 |
| Camshaft: DOHC | NCAP Pedestrian Protection %: Not Available |
| Cylinder Layout: IN-LINE | NCAP Safety Assist %: Not Available |
| Cylinders - Bore (mm): 85 | No. of Seats: 5 |
| Cylinders - Stroke (mm): 88 | Safety Concerns?: Not Available |
| Cylinders: 4 | Service Interval Frequency - Months: 12 |
| Engine Layout: FRONT TRANSVERSE | Service Interval Mileage: 12500 |
| Gears: 6 SPEED | Space Saver?: Yes |
| NCAP Adult Occupant Protection %: Not Available | Special Edition: Not Available |
| NCAP Child Occupant Protection %: Not Available | Special Order: Not Available |
| Number of Valves: 16 | Standard manufacturers warranty - Mileage: 60000 |
| Transmission: MANUAL | Standard manufacturers warranty - Years: 3 |
Dimensions
| Timing Belt Interval Frequency - Months: 120 |
| Fuel Tank Capacity (Litres): 70 | Timing Belt Interval Mileage: 125000 |
| Gross Vehicle Weight: 2275 | Tyre Size Front: 235/45 R17 |
| Height (including roof rails): 1548 | Tyre Size Rear: 235/45 R17 |
| Height: 1512 | Tyre Size Spare: SPACE SAVER |
| Length: 4830 | Wheel Style: Y SPOKE |
| Max. Loading Weight: 685 | Wheel Type: 17" ALLOY |