Performance
| Height: 1445 |
| 0 to 60 mph (secs): Not Available | Length: 4803 |
| 0 to 62 mph (secs): 12.3 | Luggage Capacity (Seats Up): 501 |
| Engine Power - BHP: 110 | Max. Towing Weight - Braked: 1300 |
| Engine Power - KW: 81 | Turning Circle - Kerb to Kerb: 11.05 |
| Engine Power - PS: Yes | Wheelbase: 2756 |
| Engine Power - RPM: 4000 | Width (including mirrors): 2060 |
| Engine Torque - LBS.FT: 177 | Width: 1811 |
| Engine Torque - MKG: 24.5 | Other Information
|
| Engine Torque - NM: 240 | Alloys?: Yes |
| Engine Torque - RPM: 2000 | Based On ID: Not Available |
| Top Speed: 116 | Catalytic Convertor: Yes |
Economy
| Coin Description: dCi |
| EC Combined (mpg): 56.5 | Coin Series: Dynamique |
| EC Extra Urban (mpg): 61.4 | EC Directive 1999/100/EC Applies: Yes |
| EC Urban (mpg): 45.6 | Engine Code: K9K 780 |
Emissions
| Fuel Delivery: COMMON RAIL |
| Carbon Dioxide Emissions - CO2 (g/km): 133 | Insurance Group 1: 8 |
| Hydrocarbon Emissions - HC: Not Available | Insurance Group 2: E |
| Standard Euro Emissions: EURO 4 | Man Corrosion Perforation Guarantee - Years: 12 |
Engine
| Manufacturers Paintwork Guarantee - Years: 3 |
| CC: 1461 | NCAP Front/Side Impact: 9 |
| Camshaft: SOHC | NCAP Pedestrian: 9 |
| Compression Ratio: 15.6:1 | No. of Seats: 5 |
| Cylinder Layout: IN-LINE | Safety Concerns?: Not Available |
| Cylinders - Bore (mm): 76 | Space Saver?: Not Available |
| Cylinders - Stroke (mm): 80.5 | Special Edition: Not Available |
| Cylinders: 4 | Special Order: Not Available |
| Engine Layout: FRONT TRANSVERSE | Standard manufacturers warranty - Mileage: 100000 |
| Gears: 6 SPEED | Standard manufacturers warranty - Years: 3 |
| Number of Valves: 8 | Tyre Size Front: 205/60 R16 |
| Transmission: MANUAL | Tyre Size Rear: 205/60 R16 |
Dimensions
| Tyre Size Spare: 205/55 R16 |
| Fuel Tank Capacity (Litres): 66 | Wheel Style: PARADISE |
| Gross Vehicle Weight: 1936 | Wheel Type: 16" ALLOY |
| Height (including roof rails): Not Available | |