Performance
| Luggage Capacity (Seats Up): 283 |
| 0 to 60 mph (secs): Yes | Max. Loading Weight: 440 |
| 0 to 62 mph (secs): 6 | Max. Towing Weight - Braked: Not Available |
| Engine Power - BHP: 300 | Max. Towing Weight - Unbraked: Not Available |
| Engine Power - KW: 224 | Minimum Kerbweight: 1635 |
| Engine Power - PS: Not Available | Turning Circle - Kerb to Kerb: 10.97 |
| Engine Power - RPM: 6000 | Wheelbase: 2752 |
| Engine Torque - LBS.FT: 310 | Width (including mirrors): 2070 |
| Engine Torque - MKG: 43 | Width: 1892 |
| Engine Torque - NM: 420 | Other Information
|
| Engine Torque - RPM: 4100 | Alloys?: Yes |
| Top Speed: 155 | Based On ID: 33650 |
Economy
| Catalytic Convertor: Yes |
| EC Combined (mpg): 25 | Coin Description: V8 |
| EC Extra Urban (mpg): 34.9 | Coin Series: 60 |
| EC Urban (mpg): 16.5 | EC Directive 1999/100/EC Applies: Yes |
Emissions
| Fuel Delivery: MULTI POINT FUEL INJECTION |
| Carbon Dioxide Emissions - CO2 (g/km): 269 | Insurance Group 1 - 50 Effective January 07: 50P |
| HC+NOx: Not Available | Insurance Group 1: 20 |
| Hydrocarbon Emissions - HC: 0.069 | Insurance Group 2: P |
| Nitrogen Oxides Emissions - NOx: 0.018 | Man Corrosion Perforation Guarantee - Years: 6 |
| Standard Euro Emissions: EURO 4 | Manufacturers Paintwork Guarantee - Years: 3 |
Engine
| Max. Roof Load: Not Available |
| CC: 4196 | NCAP Front/Side Impact: 9 |
| Camshaft: QUAD CAM | NCAP Pedestrian: 9 |
| Compression Ratio: 11.0:1 | No. of Seats: 4 |
| Cylinder Layout: V8 | Noise Level dB(A): 74 |
| Cylinders - Bore (mm): 86 | Particles: Not Available |
| Cylinders - Stroke (mm): 90.3 | Safety Concerns?: Not Available |
| Cylinders: 8 | Service Interval Frequency - Months: 12 |
| Engine Layout: NORTH SOUTH | Service Interval Mileage: 10000 |
| Gears: 6 SPEED | Space Saver?: Yes |
| Number of Valves: 32 | Special Edition: Yes |
| Transmission: SEMI-AUTO | Special Order: Not Available |
Dimensions
| Standard manufacturers warranty - Mileage: 999999 |
| Fuel Tank Capacity (Litres): 70.6 | Standard manufacturers warranty - Years: 3 |
| Gross Vehicle Weight: 2075 | Timing Belt Interval Frequency - Months: Not Available |
| Height (including roof rails): Not Available | Timing Belt Interval Mileage: Not Available |
| Height: 1329 | Tyre Size Spare: SPACESAVER |
| Length: 4791 | Wheel Style: SENTA |
| Luggage Capacity (Seats Down): Not Available | Wheel Type: 20" ALLOY |