Performance
| Max. Loading Weight: 624 |
| 0 to 60 mph (secs): Yes | Max. Towing Weight - Braked: 1900 |
| 0 to 62 mph (secs): 7.8 | Max. Towing Weight - Unbraked: 750 |
| Engine Power - BHP: 204 | Minimum Kerbweight: 1659 |
| Engine Power - KW: 152 | Turning Circle - Kerb to Kerb: 11.7 |
| Engine Power - PS: Not Available | Wheelbase: 3034 |
| Engine Power - RPM: 4000 | Width (including mirrors): 2108 |
| Engine Torque - LBS.FT: 321 | Width: 1860 |
| Engine Torque - MKG: 44 | Other Information
|
| Engine Torque - NM: 435 | Alloys?: Yes |
| Engine Torque - RPM: 1900 | Based On ID: Not Available |
| Top Speed: 141 | Catalytic Convertor: Yes |
Economy
| Coin Description: TDVi |
| EC Combined (mpg): 35.7 | Coin Series: Executive |
| EC Extra Urban (mpg): 44.9 | EC Directive 1999/100/EC Applies: Yes |
| EC Urban (mpg): 26.5 | Engine Code: 7G |
Emissions
| Fuel Delivery: TURBO DIRECT INJECTION |
| Carbon Dioxide Emissions - CO2 (g/km): 209 | Insurance Group 1 - 50 Effective January 07: 42E |
| Standard Euro Emissions: EURO 4 | Insurance Group 1: 16 |
Engine
| Insurance Group 2: E |
| CC: 2722 | Man Corrosion Perforation Guarantee - Years: 6 |
| Camshaft: QUAD CAM | Manufacturers Paintwork Guarantee - Years: 3 |
| Compression Ratio: 17.3:1 | Max. Roof Load: 75 |
| Cylinder Layout: V6 | NCAP Front/Side Impact: 9 |
| Cylinders - Bore (mm): 81 | NCAP Pedestrian: 9 |
| Cylinders - Stroke (mm): 88 | No. of Seats: 5 |
| Cylinders: 6 | Safety Concerns?: Not Available |
| Engine Layout: NORTH SOUTH | Service Interval Frequency - Months: 12 |
| Gears: 6 SPEED | Service Interval Mileage: 15000 |
| Number of Valves: 24 | Space Saver?: Yes |
| Transmission: AUTO | Special Edition: Not Available |
Dimensions
| Special Order: Not Available |
| Fuel Tank Capacity (Litres): 85 | Standard manufacturers warranty - Mileage: 999999 |
| Gross Vehicle Weight: 2283 | Standard manufacturers warranty - Years: 3 |
| Height (including roof rails): Not Available | Timing Belt Interval Frequency - Months: Not Available |
| Height: 1448 | Timing Belt Interval Mileage: Not Available |
| Length: 5090 | Tyre Size Spare: SPACE SAVER |
| Luggage Capacity (Seats Down): Not Available | Wheel Style: CARELIA |
| Luggage Capacity (Seats Up): 470 | Wheel Type: 19" ALLOY |