Performance
| Max. Loading Weight: 502 |
| 0 to 60 mph (secs): Not Available | Max. Towing Weight - Braked: 1400 |
| 0 to 62 mph (secs): 10.4 | Max. Towing Weight - Unbraked: 500 |
| Engine Power - BHP: 139 | Minimum Kerbweight: 1548 |
| Engine Power - KW: 104 | Turning Circle - Kerb to Kerb: 10.8 |
| Engine Power - PS: Not Available | Wheelbase: 2630 |
| Engine Power - RPM: 6000 | Width (including mirrors): 1830 |
| Engine Torque - LBS.FT: 136 | Width: 1795 |
| Engine Torque - MKG: 18.8 | Other Information
|
| Engine Torque - NM: 184 | Alloys?: Yes |
| Engine Torque - RPM: 4500 | Based On ID: Not Available |
| Top Speed: 112 | Catalytic Convertor: Yes |
Economy
| Coin Description: Not Available |
| EC Combined (mpg): 35.3 | Coin Series: COMFORT |
| EC Extra Urban (mpg): 42.8 | EC Directive 1999/100/EC Applies: Yes |
| EC Urban (mpg): 27.2 | Engine Code: G4GC-G |
Emissions
| Fuel Delivery: MULTI POINT FUEL INJECTION |
| Carbon Dioxide Emissions - CO2 (g/km): 190 | Insurance Group 1 - 50 Effective January 07: 22D |
| HC+NOx: 0.048 | Insurance Group 1: 11 |
| Standard Euro Emissions: EURO 4 | Insurance Group 2: D |
Engine
| Man Corrosion Perforation Guarantee - Years: 6 |
| CC: 1975 | Manufacturers Paintwork Guarantee - Years: 5 |
| Camshaft: DOHC | Max. Roof Load: 75 |
| Compression Ratio: 10.1:1 | NCAP Front/Side Impact: 4 |
| Cylinder Layout: IN-LINE | NCAP Pedestrian: 1 |
| Cylinders - Bore (mm): 82 | No. of Seats: 5 |
| Cylinders - Stroke (mm): 93.5 | Particles: Not Available |
| Cylinders: 4 | Safety Concerns?: Not Available |
| Engine Layout: FRONT TRANSVERSE | Space Saver?: Not Available |
| Gears: 5 SPEED | Special Edition: Not Available |
| Number of Valves: 16 | Special Order: Not Available |
| Transmission: MANUAL | Standard manufacturers warranty - Mileage: 999999 |
Dimensions
| Standard manufacturers warranty - Years: 5 |
| Fuel Tank Capacity (Litres): 58 | Tyre Size Front: 215/65 R16 |
| Gross Vehicle Weight: 2050 | Tyre Size Rear: 215/65 R16 |
| Height (including roof rails): 1720 | Tyre Size Spare: 215/65 R16 |
| Length: 4325 | Wheel Style: Typhoon |
| Luggage Capacity (Seats Down): 1375 | Wheel Type: 16" ALLOY |
| Luggage Capacity (Seats Up): 540 | |