Performance
| Max. Loading Weight: 487 |
| 0 to 60 mph (secs): Not Available | Max. Towing Weight - Braked: 1400 |
| 0 to 62 mph (secs): 12.8 | Max. Towing Weight - Unbraked: 500 |
| Engine Power - BHP: 148 | Minimum Kerbweight: 1703 |
| Engine Power - KW: 110 | Turning Circle - Kerb to Kerb: 10.8 |
| Engine Power - PS: Not Available | Wheelbase: 2630 |
| Engine Power - RPM: 3800 | Width (including mirrors): 1830 |
| Engine Torque - LBS.FT: 225 | Width: 1795 |
| Engine Torque - MKG: 31.1 | Other Information
|
| Engine Torque - NM: 305 | Alloys?: Yes |
| Engine Torque - RPM: 1800 | Based On ID: Not Available |
| Top Speed: 109 | Catalytic Convertor: Yes |
Economy
| Coin Description: CRDi |
| EC Combined (mpg): 35.3 | Coin Series: PREMIUM |
| EC Extra Urban (mpg): 42.8 | EC Directive 1999/100/EC Applies: Yes |
| EC Urban (mpg): 27.4 | Engine Code: D4EA-V |
Emissions
| Fuel Delivery: COMMON RAIL |
| Carbon Dioxide Emissions - CO2 (g/km): 210 | Insurance Group 1 - 50 Effective January 07: 24D |
| HC+NOx: 0.194 | Insurance Group 1: 11 |
| Standard Euro Emissions: EURO 4 | Insurance Group 2: D |
Engine
| Man Corrosion Perforation Guarantee - Years: 6 |
| CC: 1991 | Manufacturers Paintwork Guarantee - Years: 5 |
| Camshaft: SOHC | Max. Roof Load: 75 |
| Compression Ratio: 17.3:1 | NCAP Front/Side Impact: 4 |
| Cylinder Layout: IN-LINE | NCAP Pedestrian: 1 |
| Cylinders - Bore (mm): 83 | No. of Seats: 5 |
| Cylinders - Stroke (mm): 92 | Particles: 0.002 |
| Cylinders: 4 | Safety Concerns?: Not Available |
| Engine Layout: FRONT TRANSVERSE | Space Saver?: Not Available |
| Gears: 5 SPEED | Special Edition: Not Available |
| Number of Valves: 16 | Special Order: Not Available |
| Transmission: AUTO | Standard manufacturers warranty - Mileage: 999999 |
Dimensions
| Standard manufacturers warranty - Years: 5 |
| Fuel Tank Capacity (Litres): 58 | Tyre Size Front: 235/60 R16 |
| Gross Vehicle Weight: 2190 | Tyre Size Rear: 235/60 R16 |
| Height (including roof rails): 1720 | Tyre Size Spare: 235/60 R16 |
| Length: 4325 | Wheel Style: Tempest |
| Luggage Capacity (Seats Down): 1375 | Wheel Type: 16" ALLOY |
| Luggage Capacity (Seats Up): 540 | |