Performance
| Luggage Capacity (Seats Down): 1352 |
| 0 to 60 mph (secs): Not Available | Luggage Capacity (Seats Up): 485 |
| 0 to 62 mph (secs): 14.6 | Max. Towing Weight - Braked: 1200 |
| Engine Power - BHP: 82 | Max. Towing Weight - Unbraked: 500 |
| Engine Power - KW: 60 | Minimum Kerbweight: 1180 |
| Engine Power - PS: Yes | Turning Circle - Kerb to Kerb: 10.3 |
| Engine Power - RPM: 5700 | Wheelbase: 2635 |
| Engine Torque - LBS.FT: 88 | Width (including mirrors): 2046 |
| Engine Torque - MKG: 12 | Width: 1765 |
| Engine Torque - NM: 119 | Other Information
|
| Engine Torque - RPM: 2800 | Alloys?: Not Available |
| Top Speed: 106 | Based On ID: Not Available |
Economy
| Catalytic Convertor: Yes |
| EC Combined (mpg): 47.9 | Coin Description: i-Dsi |
| EC Extra Urban (mpg): 57.6 | Coin Series: S |
| EC Urban (mpg): 37.2 | EC Directive 1999/100/EC Applies: Yes |
Emissions
| Engine Code: L13A7 |
| Carbon Dioxide Emissions - CO2 (g/km): 139 | Fuel Delivery: MULTI POINT FUEL INJECTION |
| Carbon Monoxide Emissions - CO: 0.3 | Insurance Group 1 - 50 Effective January 07: 11E |
| HC+NOx: Not Available | Insurance Group 1: 4 |
| Hydrocarbon Emissions - HC: 0.043 | Insurance Group 2: E |
| Nitrogen Oxides Emissions - NOx: 0.011 | Man Corrosion Perforation Guarantee - Years: 6 |
| Standard Euro Emissions: EURO 4 | Manufacturers Paintwork Guarantee - Years: 3 |
Engine
| Max. Roof Load: 75 |
| CC: 1339 | NCAP Front/Side Impact: 4 |
| Camshaft: SOHC | NCAP Pedestrian: 3 |
| Compression Ratio: 10.8:1 | No. of Seats: 5 |
| Cylinder Layout: IN-LINE | Noise Level dB(A): 69.8 |
| Cylinders - Bore (mm): 73 | Particles: Not Available |
| Cylinders - Stroke (mm): 80 | Safety Concerns?: Not Available |
| Cylinders: 4 | Space Saver?: Not Available |
| Engine Layout: FRONT TRANSVERSE | Special Edition: Not Available |
| Gears: 6 SPEED | Special Order: Not Available |
| Number of Valves: 8 | Standard manufacturers warranty - Mileage: 90000 |
| Transmission: MANUAL | Standard manufacturers warranty - Years: 3 |
Dimensions
| Tyre Size Front: 205/55 R16 |
| Fuel Tank Capacity (Litres): 50 | Tyre Size Rear: 205/55 R16 |
| Height (including roof rails): Not Available | Tyre Size Spare: INSTANT MOBILITY SYS |
| Height: 1460 | Wheel Style: Not Available |
| Length: 4245 | Wheel Type: 16" STEEL |