Performance
| Max. Towing Weight - Braked: 1500 |
| 0 to 60 mph (secs): Not Available | Minimum Kerbweight: 1540 |
| 0 to 62 mph (secs): 7 | Turning Circle - Kerb to Kerb: 10.7 |
| Engine Power - BHP: 260 | Wheelbase: 2528 |
| Engine Power - KW: 191 | Width (including mirrors): Not Available |
| Engine Power - PS: Yes | Width: 1830 |
| Engine Power - RPM: 6300 | Other Information
|
| Engine Torque - LBS.FT: 238 | Alloys?: Yes |
| Engine Torque - MKG: 32.8 | Based On ID: Not Available |
| Engine Torque - NM: 322 | Catalytic Convertor: Yes |
| Engine Torque - RPM: 4500 | Coin Description: V6 JTS |
| Top Speed: 155 | Coin Series: SV |
Economy
| EC Directive 1999/100/EC Applies: Yes |
| EC Combined (mpg): 25.7 | Fuel Delivery: DIRECT INJECTION |
| EC Extra Urban (mpg): 35.8 | Insurance Group 1 - 50 Effective January 07: 33A |
| EC Urban (mpg): 17.2 | Insurance Group 1: 18 |
Emissions
| Insurance Group 2: A |
| Carbon Dioxide Emissions - CO2 (g/km): 260 | Man Corrosion Perforation Guarantee - Years: 8 |
| HC+NOx: Not Available | Manufacturers Paintwork Guarantee - Years: 3 |
| Standard Euro Emissions: EURO 4 | Max. Roof Load: Not Available |
Engine
| NCAP Front/Side Impact: 9 |
| CC: 3195 | NCAP Pedestrian: 9 |
| Camshaft: QUAD CAM | No. of Seats: 4 |
| Compression Ratio: 11.25:1 | Particles: Not Available |
| Cylinder Layout: V6 | Safety Concerns?: Not Available |
| Cylinders - Bore (mm): 89 | Service Interval Frequency - Months: Not Available |
| Cylinders - Stroke (mm): 85.6 | Service Interval Mileage: 18000 |
| Cylinders: 6 | Space Saver?: Yes |
| Engine Layout: FRONT TRANSVERSE | Special Edition: Not Available |
| Gears: 6 SPEED | Special Order: Not Available |
| Number of Valves: 24 | Standard manufacturers warranty - Mileage: 999999 |
| Transmission: MANUAL | Standard manufacturers warranty - Years: 3 |
Dimensions
| Timing Belt Interval Frequency - Months: Not Available |
| Fuel Tank Capacity (Litres): 70 | Timing Belt Interval Mileage: 90000 |
| Height (including roof rails): Not Available | Tyre Size Front: 225/50 R17 |
| Height: 1341 | Tyre Size Rear: 225/50 R17 |
| Length: 4410 | Tyre Size Spare: SPACESAVER |
| Luggage Capacity (Seats Down): 610 | Wheel Style: 5 Hole |
| Luggage Capacity (Seats Up): 300 | Wheel Type: 17" Alloy |