Performance
| Luggage Capacity (Seats Up): 300 |
| 0 to 60 mph (secs): Not Available | Max. Loading Weight: 445 |
| 0 to 62 mph (secs): 8.6 | Max. Towing Weight - Braked: 1450 |
| Engine Power - BHP: 185 | Minimum Kerbweight: 1445 |
| Engine Power - KW: 136 | Turning Circle - Kerb to Kerb: 10.7 |
| Engine Power - PS: Yes | Wheelbase: 2528 |
| Engine Power - RPM: 6500 | Width (including mirrors): Not Available |
| Engine Torque - LBS.FT: 170 | Width: 1830 |
| Engine Torque - MKG: 23 | Other Information
|
| Engine Torque - NM: 230 | Alloys?: Yes |
| Engine Torque - RPM: 4500 | Based On ID: Not Available |
| Top Speed: 139 | Catalytic Convertor: Yes |
Economy
| Coin Description: JTS |
| EC Combined (mpg): 30.7 | Coin Series: S |
| EC Extra Urban (mpg): 39.2 | EC Directive 1999/100/EC Applies: Yes |
| EC Urban (mpg): 22.2 | Fuel Delivery: DIRECT INJECTION |
Emissions
| Insurance Group 1 - 50 Effective January 07: 25E |
| Carbon Dioxide Emissions - CO2 (g/km): 218 | Insurance Group 1: 15 |
| Carbon Monoxide Emissions - CO: 0.398 | Insurance Group 2: E |
| HC+NOx: Not Available | Man Corrosion Perforation Guarantee - Years: 8 |
| Hydrocarbon Emissions - HC: 0.066 | Manufacturers Paintwork Guarantee - Years: 3 |
| Nitrogen Oxides Emissions - NOx: 0.03 | Max. Roof Load: Not Available |
| Standard Euro Emissions: EURO 4 | NCAP Front/Side Impact: 9 |
Engine
| NCAP Pedestrian: 9 |
| CC: 2198 | No. of Seats: 4 |
| Camshaft: DOHC | Noise Level dB(A): 73 |
| Compression Ratio: 11.3:1 | Particles: Not Available |
| Cylinder Layout: IN-LINE | Safety Concerns?: Not Available |
| Cylinders - Bore (mm): 86 | Service Interval Frequency - Months: Not Available |
| Cylinders - Stroke (mm): 84.6 | Service Interval Mileage: 18000 |
| Cylinders: 4 | Space Saver?: Yes |
| Engine Layout: FRONT TRANSVERSE | Special Edition: Yes |
| Gears: 6 SPEED | Special Order: Not Available |
| Number of Valves: 16 | Standard manufacturers warranty - Mileage: 999999 |
| Transmission: MANUAL | Standard manufacturers warranty - Years: 3 |
Dimensions
| Timing Belt Interval Frequency - Months: Not Available |
| Fuel Tank Capacity (Litres): 70 | Timing Belt Interval Mileage: 90000 |
| Gross Vehicle Weight: 1890 | Tyre Size Front: 235/40 R19 |
| Height (including roof rails): Not Available | Tyre Size Rear: 235/40 R19 |
| Height: 1341 | Tyre Size Spare: SPACESAVER |
| Length: 4410 | Wheel Style: Not Available |
| Luggage Capacity (Seats Down): 610 | Wheel Type: 19" ALLOY |