Performance
| Max. Towing Weight - Braked: 1500 |
| 0 to 60 mph (secs): Not Available | Minimum Kerbweight: 1655 |
| 0 to 62 mph (secs): 8.5 | Turning Circle - Kerb to Kerb: 11.1 |
| Engine Power - BHP: 200 | Wheelbase: 2700 |
| Engine Power - KW: 147 | Width (including mirrors): Not Available |
| Engine Power - PS: Not Available | Width: 1828 |
| Engine Power - RPM: 4000 | Other Information
|
| Engine Torque - LBS.FT: 295 | Alloys?: Yes |
| Engine Torque - MKG: 40.8 | Based On ID: Not Available |
| Engine Torque - NM: 400 | Catalytic Convertor: Yes |
| Engine Torque - RPM: 2000 | Coin Description: JTDM |
| Top Speed: 139 | Coin Series: LUSSO |
Economy
| EC Directive 1999/100/EC Applies: Yes |
| EC Combined (mpg): 35.3 | Fuel Delivery: TURBO INTERCOOLER |
| EC Extra Urban (mpg): 47.9 | Insurance Group 1 - 50 Effective January 07: 26E |
| EC Urban (mpg): 24.4 | Insurance Group 1: 14 |
Emissions
| Insurance Group 2: E |
| Carbon Dioxide Emissions - CO2 (g/km): 210 | Man Corrosion Perforation Guarantee - Years: 8 |
| Standard Euro Emissions: EURO 4 | Manufacturers Paintwork Guarantee - Years: 3 |
Engine
| Max. Roof Load: 50 |
| CC: 2387 | NCAP Front/Side Impact: 9 |
| Camshaft: DOHC | NCAP Pedestrian: 9 |
| Compression Ratio: 17.0:1 | No. of Seats: 5 |
| Cylinder Layout: IN-LINE | Safety Concerns?: Not Available |
| Cylinders - Bore (mm): 82 | Service Interval Frequency - Months: Not Available |
| Cylinders - Stroke (mm): 90.4 | Service Interval Mileage: 18000 |
| Cylinders: 5 | Space Saver?: Yes |
| Engine Layout: FRONT TRANSVERSE | Special Edition: Not Available |
| Gears: 6 SPEED | Special Order: Not Available |
| Number of Valves: 20 | Standard manufacturers warranty - Mileage: 999999 |
| Transmission: SEMI-AUTO | Standard manufacturers warranty - Years: 3 |
Dimensions
| Timing Belt Interval Frequency - Months: Not Available |
| Fuel Tank Capacity (Litres): 70 | Timing Belt Interval Mileage: 90000 |
| Height (including roof rails): Not Available | Tyre Size Front: 225/50 R17 |
| Height: 1422 | Tyre Size Rear: 225/50 R17 |
| Length: 4660 | Tyre Size Spare: SPACE SAVER |
| Luggage Capacity (Seats Down): 1235 | Wheel Style: DIAMOND |
| Luggage Capacity (Seats Up): 445 | Wheel Type: 17" ALLOY |