Performance
| Length: 4660 |
| 0 to 60 mph (secs): Not Available | Luggage Capacity (Seats Down): Not Available |
| 0 to 62 mph (secs): 9.4 | Luggage Capacity (Seats Up): 405 |
| Engine Power - BHP: 150 | Max. Loading Weight: 520 |
| Engine Power - KW: 110 | Max. Towing Weight - Braked: 1500 |
| Engine Power - PS: Not Available | Minimum Kerbweight: 1535 |
| Engine Power - RPM: 4000 | Turning Circle - Kerb to Kerb: 11.1 |
| Engine Torque - LBS.FT: 236 | Wheelbase: 2700 |
| Engine Torque - MKG: 33 | Width (including mirrors): Not Available |
| Engine Torque - NM: 320 | Width: 1828 |
| Engine Torque - RPM: 2000 | Other Information
|
| Top Speed: 130 | Alloys?: Yes |
Economy
| Based On ID: Not Available |
| EC Combined (mpg): 47.1 | Catalytic Convertor: Yes |
| EC Extra Urban (mpg): 58.9 | Coin Description: JTDM 16V |
| EC Urban (mpg): 34.9 | Coin Series: TURISMO |
Emissions
| EC Directive 1999/100/EC Applies: Yes |
| Carbon Dioxide Emissions - CO2 (g/km): 159 | Fuel Delivery: TURBO INTERCOOLER |
| Carbon Monoxide Emissions - CO: 0.475 | Insurance Group 1 - 50 Effective January 07: 20E |
| HC+NOx: 0.268 | Insurance Group 1: 12 |
| Hydrocarbon Emissions - HC: 0.048 | Insurance Group 2: E |
| Nitrogen Oxides Emissions - NOx: 0.22 | Man Corrosion Perforation Guarantee - Years: 8 |
| Standard Euro Emissions: EURO 4 | Manufacturers Paintwork Guarantee - Years: 3 |
Engine
| Max. Roof Load: 80 |
| CC: 1910 | NCAP Front/Side Impact: 5 |
| Camshaft: DOHC | NCAP Pedestrian: 1 |
| Compression Ratio: 17.5:1 | No. of Seats: 5 |
| Cylinder Layout: IN-LINE | Noise Level dB(A): 74 |
| Cylinders - Bore (mm): 82 | Particles: 0.003 |
| Cylinders - Stroke (mm): 90.4 | Safety Concerns?: Not Available |
| Cylinders: 4 | Space Saver?: Yes |
| Engine Layout: FRONT TRANSVERSE | Special Edition: Not Available |
| Gears: 6 SPEED | Special Order: Not Available |
| Number of Valves: 16 | Standard manufacturers warranty - Mileage: 999999 |
| Transmission: MANUAL | Standard manufacturers warranty - Years: 3 |
Dimensions
| Tyre Size Front: 215/55 R16 |
| Fuel Tank Capacity (Litres): 70 | Tyre Size Rear: 215/55 R16 |
| Gross Vehicle Weight: 2055 | Tyre Size Spare: SPACE SAVER |
| Height (including roof rails): Not Available | Wheel Style: WIRE-SPOKE |
| Height: 1417 | Wheel Type: 16" ALLOY |