Performance
| Max. Loading Weight: 520 |
| 0 to 60 mph (secs): Not Available | Max. Towing Weight - Braked: 1300 |
| 0 to 62 mph (secs): 9.6 | Max. Towing Weight - Unbraked: 400 |
| Engine Power - BHP: 120 | Minimum Kerbweight: 1270 |
| Engine Power - KW: 88 | Turning Circle - Kerb to Kerb: 11.5 |
| Engine Power - PS: Not Available | Wheelbase: 2546 |
| Engine Power - RPM: 4000 | Width (including mirrors): Not Available |
| Engine Torque - LBS.FT: 207 | Width: 1729 |
| Engine Torque - MKG: 29 | Other Information
|
| Engine Torque - NM: 280 | Alloys?: Yes |
| Engine Torque - RPM: 2000 | Based On ID: 32279 |
| Top Speed: 120 | Catalytic Convertor: Yes |
Economy
| Coin Description: JTDm |
| EC Combined (mpg): 48.7 | Coin Series: Collezione |
| EC Extra Urban (mpg): 60.1 | EC Directive 1999/100/EC Applies: Yes |
| EC Urban (mpg): 36.2 | Engine Code: 937A2000 |
Emissions
| Fuel Delivery: TURBO DIRECT INJECTION |
| Carbon Dioxide Emissions - CO2 (g/km): 153 | Insurance Group 1 - 50 Effective January 07: 27D |
| Carbon Monoxide Emissions - CO: 0.138 | Insurance Group 1: 12 |
| HC+NOx: 0.233 | Insurance Group 2: D |
| Hydrocarbon Emissions - HC: Not Available | Man Corrosion Perforation Guarantee - Years: 8 |
| Nitrogen Oxides Emissions - NOx: 0.209 | Manufacturers Paintwork Guarantee - Years: 3 |
| Standard Euro Emissions: EURO 4 | Max. Roof Load: 50 |
Engine
| NCAP Front/Side Impact: 9 |
| CC: 1910 | NCAP Pedestrian: 9 |
| Camshaft: SOHC | No. of Seats: 5 |
| Compression Ratio: 18.1 | Noise Level dB(A): 72 |
| Cylinder Layout: IN-LINE | Particles: 0.024 |
| Cylinders - Bore (mm): 82 | Safety Concerns?: Not Available |
| Cylinders - Stroke (mm): 90.4 | Service Interval Frequency - Months: Not Available |
| Cylinders: 4 | Service Interval Mileage: 12000 |
| Engine Layout: FRONT TRANSVERSE | Space Saver?: Yes |
| Gears: 5 SPEED | Special Edition: Yes |
| Number of Valves: 8 | Special Order: Not Available |
| Transmission: MANUAL | Standard manufacturers warranty - Mileage: 999999 |
Dimensions
| Standard manufacturers warranty - Years: 3 |
| Fuel Tank Capacity (Litres): 60 | Timing Belt Interval Frequency - Months: Not Available |
| Gross Vehicle Weight: 1790 | Timing Belt Interval Mileage: 72000 |
| Height (including roof rails): Not Available | Tyre Size Front: 215/45 R17 |
| Height: 1442 | Tyre Size Rear: 215/45 R17 |
| Length: 4223 | Tyre Size Spare: SPACE SAVER |
| Luggage Capacity (Seats Down): 1042 | Wheel Style: WIRE SPOKE |
| Luggage Capacity (Seats Up): 292 | Wheel Type: 17" ALLOY |